Vespa Primavera 50
The price is not determined
Start your two-wheeled experience with taste and make the Primavera your first Vespa scooter.
The air-cooled 50 cubic centimeter four-stroke engine, equipped with electronic injection, is designed to ensure maximum quality and reliability. This allows you to significantly reduce fuel consumption and emissions. The perfect engine for your first two-wheeled vehicle.
Choose the color that you like the most, and you will realize: with Vespa Primavera you are on the same wavelength!
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 1 |
Number of valves per cylinder | 4 |
Configuration | N/A |
Working volume | 49,9 CC |
Cylinder diameter and piston stroke | 39 mm x 41.8 mm |
Max. power | N/A |
Torque | N/A |
Compression ratio | N/A |
Intake | Carburetor |
Cooling system | Air |
Launch system | kikstarter,electrostarter |
Dimensions and weight | |
---|---|
Length | 1860 mm |
Width | 735 mm |
Saddle height | 780 mm |
Wheelbase | 1330 mm |
Dry mass | N/A |
Curb weight | N/A |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | N/A |
Front suspension stroke | N/A |
Rear suspension | N/A |
Rear suspension stroke | N/A |
Front brakes | N/A |
Diameter | N/A |
Rear brakes | N/A |
Diameter | N/A |
ABS | N/A |
Front tire | 110/70 - 11” |
Rear tire | 120/70 - 11” |
Front disc | N/A |
Rear disc | N/A |
Operational characteristics | |
---|---|
Maximum speed | 45 km/h |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 6.4 |
Fuel consumption | N/A |