Vespa Primavera 150
The price is not determined
The Vespa Primavera 150 Euro 4 version is equipped with the latest 3-valve engine from a family of powerplants representing advanced technologies in the world of scooters that are ahead of their time in terms of excellent performance and minimal consumption and emissions.
The elegant color scheme and exquisite combinations of saddle coverings make the Vespa Primavera a small pearl of style, and all this is complemented by chrome elements and special attention to detail, which only Vespa is capable of. A trip around the city will be a real pleasure for you and everyone who sees you driving by on your Vespa Primavera.
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 1 |
Number of valves per cylinder | 3 |
Configuration | N/A |
Working volume | 154.8 CC |
Cylinder diameter and piston stroke | 58 mm x 58.6 mm |
Max. power | 9.5 kW -12.9 HP- at 7,750 rpm |
Torque | 12.8 Nm at 6,500 rpm |
Compression ratio | N/A |
Intake | Injector |
Cooling system | Air |
Launch system | Electric starter |
Dimensions and weight | |
---|---|
Length | 1860 mm |
Width | 735 mm |
Saddle height | 780 mm |
Wheelbase | 1340 mm |
Dry mass | N/A |
Curb weight | N/A |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | N/A |
Front suspension stroke | N/A |
Rear suspension | N/A |
Rear suspension stroke | N/A |
Front brakes | N/A |
Diameter | 200 |
Rear brakes | N/A |
Diameter | 140 |
ABS | yes |
Front tire | 110/70 - 11” |
Rear tire | 120/70 - 11” |
Front disc | N/A |
Rear disc | N/A |
Operational characteristics | |
---|---|
Maximum speed | 95 km/h |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 8 |
Fuel consumption | 44.2 km/l |