Wels CBR 3000
The price is not determined
A great road bike with a comfortable classic fit. There are handles for the passenger on the tail of the CBR 3000, which makes his ride more comfortable. The fork of the inverted type passes all the bumps of the road unnoticed by the pilot. One of the features of this model is the indicator of incoming calls, it is a red light that lights up when you receive a call or SMS.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 1 |
Number of valves per cylinder | N/A |
Configuration | N/A |
Working volume | 250 CC |
Cylinder diameter and piston stroke | N/A |
Max. power | 12.0 kW (16.3 l/s) at 7500 rpm |
Torque | 18.0 NM at 5500 rpm |
Compression ratio | N/A |
Intake | Carburetor |
Cooling system | Air |
Launch system | kikstarter,electrostarter |
Transmission | |
---|---|
Transmission | Mechanical |
Number of gears | 5 |
Clutch | Multi-disc in an oil bath |
Main gear | Chain |
Dimensions and weight | |
---|---|
Length | N/A |
Width | N/A |
Saddle height | N/A |
Wheelbase | 1402 mm |
Dry mass | N/A |
Curb weight | N/A |
Gross weight | N/A |
Frame | Steel tubular |
Chassis and brakes | |
---|---|
Front suspension | Inverted telescopic fork |
Front suspension stroke | N/A |
Rear suspension | Pendulum with monoamortizator |
Rear suspension stroke | N/A |
Front brakes | Hydraulic disc |
Diameter | N/A |
Rear brakes | Hydraulic disc |
Diameter | N/A |
ABS | N/A |
Front tire | N/A |
Rear tire | N/A |
Front disc | N/A |
Rear disc | N/A |
Operational characteristics | |
---|---|
Maximum speed | 140 km/h |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 15 l |
Fuel consumption | N/A |