Motoland XR 250
The price is not determined
MotoLand XR 250 is designed for off-road driving and motocross competitions. It has good cross-country ability, behaves well on sand and soil, and is suitable for asphalt roads. Equipped with a 165FMM engine with a capacity of 17 hp, and a PZ 30 carburetor with an accelerator pump increases the acceleration speed.
Accelerates to 120 km/h. This is one of the best models of cross-country motorcycles in terms of price and quality.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 1 |
Number of valves per cylinder | N/A |
Configuration | N/A |
Working volume | 250 CC |
Cylinder diameter and piston stroke | N/A |
Max. power | N/A |
Torque | N/A |
Compression ratio | N/A |
Intake | N/A |
Cooling system | N/A |
Launch system | N/A |
Transmission | |
---|---|
Transmission | N/A |
Number of gears | N/A |
Clutch | N/A |
Main gear | N/A |
Dimensions and weight | |
---|---|
Length | N/A |
Width | N/A |
Saddle height | N/A |
Wheelbase | N/A |
Dry mass | N/A |
Curb weight | N/A |
Gross weight | N/A |
Frame | N/A |
Chassis and brakes | |
---|---|
Front suspension | N/A |
Front suspension stroke | N/A |
Rear suspension | N/A |
Rear suspension stroke | N/A |
Front brakes | N/A |
Diameter | N/A |
Rear brakes | N/A |
Diameter | N/A |
ABS | N/A |
Front tire | N/A |
Rear tire | N/A |
Front disc | N/A |
Rear disc | N/A |
Operational characteristics | |
---|---|
Maximum speed | N/A |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | N/A |
Fuel consumption | N/A |