Aprilia DORSODURO 900
The price is not determined
Aprilia Dorsoduro 900 is a project that focuses on the pleasure of driving: the body kit is kept to a minimum, since everything you need for maximum performance and comfort is already there by default. Technical elements also play a major role in the design. Hand protection and a shield for placing the starting number emphasize the close connection with the racing world. The central part, which has optimal shapes and sizes, designed for convenience during sports riding, so that the pilot can quickly find the right position in the saddle, also emphasizes the design. Aprilia engineers have achieved this result due to a long and flat saddle taken from the sports world, which allows you to take the most effective position at any time to control the motorcycle and provides enough space for longitudinal movement.
Other classes:
Technical specifications
Engine | |
---|---|
Number of clock cycles | 4 |
Number of cylinders | 2 |
Number of valves per cylinder | 4 |
Configuration | V-shaped |
Working volume | 896.1 CC |
Cylinder diameter and piston stroke | 92 x 67.4 mm |
Max. power | 70.0 kW (95.2 hp) at 8,750 rpm |
Torque | 90.0 Nm (9.17 kgm) at 6500 rpm |
Compression ratio | 11 : 1 |
Intake | Injector |
Cooling system | Liquid |
Launch system | Electric starter |
Transmission | |
---|---|
Transmission | Mechanical |
Number of gears | 6 |
Clutch | Multi-disc, in an oil bath |
Main gear | Chain |
Dimensions and weight | |
---|---|
Length | 2210 mm |
Width | N/A |
Saddle height | 900 mm |
Wheelbase | 1505 mm |
Dry mass | N/A |
Curb weight | N/A |
Gross weight | N/A |
Frame | Steel |
Chassis and brakes | |
---|---|
Front suspension | Inverted telescopic fork |
Front suspension stroke | 160 mm |
Rear suspension | Pendulum with monoamortizator |
Rear suspension stroke | 160 mm |
Front brakes | Two-disc hydraulic with radial 4-piston calipers |
Diameter | 320 |
Rear brakes | Hydraulic disc with 1-piston caliper |
Diameter | 240 |
ABS | Yes |
Front tire | 120/70 ZR17 |
Rear tire | 180/55 ZR17 |
Front disc | 3,5x17 |
Rear disc | 6x17 |
Operational characteristics | |
---|---|
Maximum speed | N/A |
Acceleration time up to 100 km/h | N/A |
Fuel tank capacity | 12 l |
Fuel consumption | N/A |